Welcome to our daily snow report page. This report covers 19 of the top ski resorts in the state of Colorado.
| Resort | Base Depth (in.) | 48hr Snowfall |
|---|---|---|
| Arapahoe Basin | 49" | 6" |
| Aspen / Snowmass | 58" | 5" |
| Beaver Creek | 45" | 3" |
| Breckenridge | 59" | 9" |
| Copper Mountain | 63" | 10" |
| Crested Butte | 47" | 3" |
| Durango | 65" | 1" |
| Echo Mountain | 48" | 1" |
| Eldora | 54" | 0" |
| Howelsen Hill | 22" | 0" |
| Keystone | 37" | 3" |
| Loveland | 49" | 5" |
| Monarch | 49" | 9" |
| Powderhorn | 58" | 1" |
| Silverton | 80" | 0" |
| Ski Cooper | 39" | 2" |
| SolVista | 27" | 1" |
| Steamboat | 80" | 21" |
| Sunlight Mountain | 44" | 4" |
| Telluride | 61" | 3" |
| Vail | 47" | 14" |
| Winter Park | 58" | 2" |
| Wolf Creek | 98" | 0" |
Backcountry skiers and riders can visit Colorado’s Snotel Stations for all the latest snow fall totals.






